Fancy BrigadesShows & EventsTour Groups & VisitorsOur Sponsors
Home > Shows & Events > Recent Scores

2012 Scores

Congratulations to the Vikings for their
"FIRST PLACE FINISH" at the Fancy Brigade Finale January 1, 2012.

2012 Fancy Brigade Finish
Brigade | Total Points

1. South Philly Vikings| 189.5
2. Shooting Stars | 181.5
3. Jokers | 179
4. Golden Crown | 173
5. Downtowners | 168
6. Saturnalians | 163
7. Avenuers| 149.5
8. Clevemore | 147
9. 2nd Street Shooters | 136.5
10. Satin Slipper | 161 (DQ)

 

2012 Fancy Brigade Captains
Captain | Total Points

1. Pete D'Amato, South Philly Vikings | 183.5
2. John Lynch, Jr., Jokers | 180
3. Mickey Adams, Shooting Stars | 175.5
4. Rob Runowski, Golden Crown | 174
5. Terk Gindville, Satin Slipper | 166.5
6. Frank DeVito, Downtowners | 164
7. Jack Hatty, Saturnalians | 153.5
8. Ralph Tursi, Clevemore | 153
9. Bob Fitzmaurice, Avenuers | 148.5
10. Dave Brotnisky, 2nd Street Shooters | 136.5


Affiliations:

Philadelphia Convention & Visitors Bureau American Bus Association PA Bus Association IFEA National Tour Association